The course will be given in English. The sessions will take place on Monday from 1:15pm to 5:30pm at ENS Paris-Saclay in room 1B10.
Bioengineering is a rising discipline with applications in bioproduction, pharma, environmental sciences, and medicine. It inherently requires skills from biology, computer science, control theory, and other fields of engineering. The course will feature experimental data from spectroscopy and microscopy, mathematical modeling, compilation, control, and optimization of an example process.
Lecture notes can be found here: https://compbioeng.biodis.co/
Week | Date | Topic |
---|---|---|
1 | September 16, 2024 | Intro (Bio 101) |
2 | September 23, 2024 | Chemical Reaction Networks |
3 | September 30, 2024 | Distributed Algorithms, Majority Consensus |
4 | October 7, 2024 | Genetic Control |
5 | October 14, 2024 | Gates |
6 | October 21, 2024 | Oscillators |
7 | November 4, 2024 | Plasmid Design |
8 | November 18, 2024 | Stochastic Simulation |
9 | November 25, 2024 | CRN Modeling with MobsPy |
10 | December 2, 2024 | Parameter Estimation |
11 | December 9, 2024 | Metabolic Networks |
12 | December 16, 2024 | Raman Spectrum Analysis |
13 | January 6, 2025 | Computer Vision for Microscopy |
No previous knowledge of biology or chemistry is required. The following will be helpful, however: